# Process Template Diagram

Process Template Diagram is the one of most important screens in PD. It is used to implement the business process based on simple drag and drop GUI. It uses defined BPM symbols to depict the business activities. This can help interpretation and collaboration between business and technical users. The Process Template Diagram is divided into 3 panels as shown in picture below.

![](https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FLfq8IkDD4SrI6WMEbjHp%2F0?alt=media)

The details of each panel are described below.

**Node task panel**

This panel contains the process activity or node task notations. Each node task is suitable for a particular business objective. For example, Human node is suitable for task that is related to work party Assignments. The detail of each node task in Node task Panel are described in[ Activity Nodes](https://docs.oneweb.tech/oneweb/reference/process-designer-reference/process-designer-component/activity-nodes) section.

**Diagram panel**

This panel is used to draw the business process by dragging the notation from a node task panel and drop into diagram panel. Furthermore, on the diagram panel the user can also use the right click mouse button on any specific node to open node configuration, add boundary events or delete node as required.

**The Action panel**

This panel contains the command icons. Each icon has one command associated with it as given below.

| **Notation**                                                                                                                                                                                       | **Notation name** | **Action**                                 |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ------------------------------------------ |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FcWclPkJC98eKnsMQ0PPu%2F1?alt=media" alt="" data-size="original"> | Undo              | To undo the last action.                   |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FKa42RRVZFFrr8woPkxY8%2F2?alt=media" alt="" data-size="original"> | Redo              | To restore the previous action.            |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FOrvBk0myTtayXZgszfk8%2F3?alt=media" alt="" data-size="original"> | Delete            | To delete the selected object.             |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FMjHdmjV3Xk10HFH3NhHD%2F4?alt=media" alt="" data-size="original"> | Cut               | To cut the selected object.                |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2Fv7civnbv1TAdWjBIrns8%2F5?alt=media" alt="" data-size="original"> | Copy              | To copy the selected object.               |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FByG4gXl9XKcy0fN4IQAc%2F6?alt=media" alt="" data-size="original"> | Paste             | To paste the object that is cut or copied. |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2FYc5IXeEffhQTY1QHSPOP%2F7?alt=media" alt="" data-size="original"> | Zoom In           | To increase the diagram size.              |
| <img src="https://2015371994-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FMpDjHWFRUtZ5nJcSfVXd%2Fuploads%2F0xTfiJDaaGW6bz8Pk9Th%2F8?alt=media" alt="" data-size="original"> | Zoom Out          | To decrease the diagram size.              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.oneweb.tech/oneweb/design-and-develop-oneweb-apps/design-and-develop-process/process-components/process-template-diagram.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
